| *** Schedule is subject to change due to church obligations or functions *** | ||
| March | ||
| Date | Place/Event | Location |
| 27th | Carolina Speedway | Lake View SC |
| 27th | Dublin Motor Speedway | Dublin, NC |
| April | ||
| Date | Place/Event | Location |
| 3rd | Carolina Speedway | Lake View SC |
| 10th | Carolina Speedway | Lake View SC |
| 17th | Dublin Motor Speedway | Dublin, NC |
| 24th | Carolina Speedway | Lake View SC |
| May | ||
| Date | Place/Event | Location |
| 1st | Dublin Motor Speedway | Dublin, NC |
| 8th | Carolina Speedway | Lake View, NC |
| 15th | Dublin Motor Speedway | Dublin, NC |
| 22nd | Carolina Speedway | Lake View, NC |
| 29th | Dublin Motor Speedway | Dublin, NC |
June |
||
| Date | Place/Event | Location |
| 5th | County Line Raceway - Kids Night | Elm City, NC |
| 12th | Dublin Motor Speedway | Dublin, NC |
| 19th | Carolina Speedway | Lake View, NC |
| 26th | Dublin Motor Speedway | Dublin, NC |
| July | ||
| Date | Place/Event | Location |
| 3rd | Carolina Speedway | Lake View, NC |
| 10th | Dublin Motor Speedway | Dublin, NC |
| 17th | 311 Fastrack | Pine Hall NC |
| 24th | 311 Fastrack or DMS (rain date for July 17 if needed) | |
| 31st | Fayetteville Motor Speedway | Fayetteville NC |
| August | ||
| Date | Place/Event | Location |
| September | ||
| Date | Place/Event | Location |
With men this is impossible; but with God all things are possible MATTHEW 19:26 |