| May | ||
| Date | Place/Event | Location |
| 2nd | Dublin Motor Speedway | Dublin NC |
| 9th | Dublin Motor Speedway | Dublin NC |
| 11th | DRJ Youth Meeting - 1st Assy Church | Bladenboro |
| 15th | Hammerdown Speedway | Red Springs, NC |
| 23rd | Dublin Motor Speedway | Dublin NC |
| 29th | Hammerdown Speedway | Red Springs, NC |
| 30th | Grace Baptist Church (noon - 4 pm) | Bladenboro |
| 30th | Carolina Speedway | Lake View SC |
| June | ||
| Date | Place/Event | Location |
| 5th | Hammerdown Speedway | Red Springs, NC |
| 6th | Carolina Speedway | Lake View SC |
| 8th | DRJ Youth Mtg (Abe Branch) | Bladenboro NC |
| 12th | Hammerdown Speedway | Red Springs, NC |
| 13th | Dublin Motor Speedway | Dublin NC |
| 20th | Dublin Motor Speedway | Dublin NC |
| 27th | County Line Raceway | Elm City NC |
| July | ||
| Date | Place/Event | Location |
| 3rd | Hammerdown Speedway | Red Springs NC |
| 11th | Carolina Speedway | Lake View SC |
| 13th | DRJ Youth Mtg (Butters Bapt) | Bladenboro NC |
| 18th | Dublin Motor Speedway | Bladenboro NC |
| 25th | County Line Raceway | Elm City NC |
August |
||
| Date | Place/Event | Location |
| 1st | Carolina Speedway | Lake View SC |
| 7th | Hammerdown Speedway | Red Springs NC |
| 11th | DRJ Youth Meeting | Boardman Baptist Evergreen NC |
| 14th | Hammerdown Speedway | Red Springs NC |
| 22nd | Dublin Motor Speedway | Bladenboro NC |
| 29th | Carolina Speedway | Lake View SC |
| September | ||
| Date | Place/Event | Location |
| 5th | Hammerdown Speedway | Red Springs NC |
| 12th | Open | |
| 14th | DRJ Youth Meeting | Mt. Calvary Church Bladenboro NC |
| 19th | Dublin Peanut Festival | Dublin NC |
| 26th | Carolina Speedway | Lake View SC |
| October | ||
| Date | Place/Event | Location |
| 24th | Mt. Calvary Baptist Church | Fayetteville NC |
| Ladies Auxillary - Octoberfest 2pm-5 pm | ||
| TBA | ||
| November | ||
| Date | Place/Event | Location |
| 9th | DRJ Youth Meeting | |
With men this is impossible; but with God all things are possible MATTHEW 19:26 |