| March | ||
| Date | Place/Event | Location |
| 19th | Fayettevill Motor Speedway | Fayetteville, NC |
| 26th | Dublin Motor Speedway | Dublin, NC |
| April | ||
| Date | Place/Event | Location |
| 2rd | Carolina Speedway | Lake View SC |
| Fayettevill Motor Speedway | Fayetteville, NC *Clash* | |
| 9th | Dublin Motor Speedway | Dublin, NC |
| 16th | Carolina Speedway | Lake View SC |
| 23rd | County Line Raceway | Elm City, NC |
| 30th | Fayettevill Motor Speedway | Fayetteville, NC |
| May | ||
| Date | Place/Event | Location |
| 7th | Dublin Motor Speedway | Dublin, NC |
| 14th | Carolina Speedway | Lake View, SC |
| 21st | Dublin Motor Speedway | Dublin, NC *Clash* |
| 28th | Fayetteville Motor Speedway | Fayetteville, NC |
| June | ||
| Date | Place/Event | Location |
| 4th | County Line Raceway | Elm City, NC *Kids Night* |
| 11th | Fayetteville Motor Speedway | Fayetteville, NC *Clash* |
| 18th | Dublin Motor Speedway | Dublin, NC *Oren Taylor* |
| 25th | Carolina Speedway | Lake View, SC |
| July | ||
| Date | Place/Event | Location |
| 3rd | Carolina Speedway | Lake View, NC |
| 10th | Dublin Motor Speedway | Dublin, NC |
| 17th | 311 Fastrack | Pine Hall NC |
| 24th | 311 Fastrack or DMS (rain date for July 17 if needed) | |
| 31st | Fayetteville Motor Speedway | Fayetteville NC |
| August | ||
| Date | Place/Event | Location |
| September | ||
| Date | Place/Event | Location |
With men this is impossible; but with God all things are possible MATTHEW 19:26 |